Skip to main content

About Bethesda, MD

Bethesda is located in Maryland. Bethesda, Maryland 20814 has a population of 67,853. Bethesda 20814 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.

The median household income in Bethesda, Maryland 20814 is $166,062. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Bethesda 20814 is 44.1 years.

Bethesda Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.

Homes for Sale in Bethesda, MD

Search Homes for Sale in Bethesda

Bethesda Real Estate Market Conditions

  • Median sales price

    $871,000
    0%
    change since last quarter
  • # Active listings

    195
    30-day change

Bethesda Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary KG - 05 810 15.9 20817
Bannockburn Elementary KG - 05 418 16.7 20817
Bayard Rustin Elementary PK - 05 758 15 20852
Bethesda Elementary KG - 05 611 16.3 20814
Bradley Hills Elementary KG - 05 464 16.2 20817
Burning Tree Elementary KG - 05 437 13.4 20817
Carderock Springs Elementary KG - 05 337 14.9 20817
Chevy Chase Elementary 03 - 05 431 17.3 20815
Clarksburg Elementary KG - 05 778 15.8 20871
Farmland Elementary KG - 05 797 15.1 20852
Kensington Parkwood Elementary KG - 05 592 15.8 20895
Luxmanor Elementary PK - 05 707 14 20852
North Chevy Chase Elementary 03 - 05 234 15 20815
Rock Creek Forest Elementary PK - 05 673 14.1 20815
Rock View Elementary PK - 05 600 11.1 20895
Seven Locks Elementary KG - 05 386 15.2 20817
Somerset Elementary KG - 05 338 14 20815
South Lake Elementary PK - 05 797 12.2 20877
Woodlin Elementary KG - 05 560 13.8 20814
Wyngate Elementary KG - 05 715 18.4 20817

Middle Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle 06 - 08 1,068 14.5 20853
Julius West Middle 06 - 08 1,325 14.9 20850
Lakelands Park Middle 06 - 08 1,042 14.2 20878
Newport Mill Middle 06 - 08 623 13.1 20895
North Bethesda Middle 06 - 08 1,110 16.7 20817
Parkland Middle 06 - 08 1,050 14.5 20853
Rocky Hill Middle 06 - 08 1,058 15.3 20871
Silver Creek Middle 06 - 08 778 14.5 20895
Silver Spring International Middle 06 - 08 1,158 14.5 20910
Takoma Park Middle 06 - 08 1,077 15.6 20910
Thomas W. Pyle Middle 06 - 08 1,241 15.6 20817
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
Albert Einstein High 09 - 12 2,012 15.3 20895
Bethesda-chevy Chase High 09 - 12 2,335 17.9 20814
Clarksburg High 09 - 12 2,251 17.2 20871
Gaithersburg High 09 - 12 2,436 14.2 20877
Montgomery Blair High 09 - 12 3,204 16.6 20901
Northwest High 09 - 12 2,484 17.1 20874
Quince Orchard High 09 - 12 2,154 16.4 20878
Richard Montgomery High 09 - 12 2,390 17.7 20852
Seneca Valley High 09 - 12 2,239 14.4 20874
Walter Johnson High 09 - 12 2,942 18.5 20814
Wheaton High 09 - 12 2,599 16.5 20906
Winston Churchill High 09 - 12 2,234 18.4 20854

Ungraded Schools near Bethesda, MD

Grades Students P/T Ratio ZIP
* John L Gildner Regional Inst For Children & Adol 06 - 12 84 3.8 20850
* Rock Terrace School 06 - 12 73 3.4 20852
Alternative Programs UG - UG 1 0 20853
Longview School KG - 12 66 4.8 20874
Mcps Transitions School UG - UG 0 0 20902
Stephen Knolls School PK - 12 67 5.4 20895
Thomas Edison High School Of Technology UG - UG 0 0 20906

Demographics near Bethesda, MD 20814

Zip Code City
Population 67,853 1,071,853
Population Density 5,119 2,182
Median Age 44.1 41.2
People per Household 2.3 2.7
Median Household Income 166,062 113,505
Average Income per Capita 102,975 57,101

Bethesda Map

Sort by:

Real estate near Bethesda