Skip to main content

About Gaithersburg, MD

Gaithersburg is located in Maryland. Gaithersburg, Maryland has a population of 70,566. Gaithersburg is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Gaithersburg, Maryland is $93,688. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Gaithersburg is 39.1 years.

Gaithersburg Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Gaithersburg, MD

Search Homes for Sale in Gaithersburg

Gaithersburg Real Estate Market Conditions

  • Median sales price

    $522,500
    0%
    change since last quarter
  • # Active listings

    240
    30-day change

Gaithersburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Beall Elementary PK - 05 497 15.7 20850
Brown Station Elementary PK - 05 617 10.4 20878
Candlewood Elementary KG - 05 368 12.8 20855
College Gardens Elementary PK - 05 471 13.9 20850
Darnestown Elementary KG - 05 340 11.9 20878
Diamond Elementary KG - 05 676 14 20878
Dufief Elementary KG - 05 245 8.7 20878
Fallsmead Elementary KG - 05 543 15.9 20850
Fields Road Elementary PK - 05 452 12.1 20878
Flower Hill Elementary PK - 05 460 12.2 20879
Gaithersburg Elementary PK - 05 717 10.4 20877
Goshen Elementary PK - 05 516 13.4 20882
Harriet R. Tubman Elementary PK - 05 440 9.9 20877
Jones Lane Elementary PK - 05 449 15.3 20878
Judith A. Resnik Elementary PK - 05 576 13.4 20879
Lakewood Elementary KG - 05 438 14.6 20850
Laytonsville Elementary PK - 05 333 11.9 20882
Maryvale Elementary PK - 05 631 13.3 20850
Mill Creek Towne Elementary PK - 05 468 12 20855
Rachel Carson Elementary PK - 05 698 17.1 20878
Rosemont Elementary PK - 05 615 11.6 20877
Sequoyah Elementary PK - 05 431 11.4 20855
South Lake Elementary PK - 05 797 12.2 20877
Stedwick Elementary PK - 05 501 11.9 20886
Strawberry Knoll Elementary PK - 05 500 11.6 20879
Summit Hall Elementary PK - 05 473 10.1 20877
Thurgood Marshall Elementary PK - 05 591 14.1 20878
Washington Grove Elementary PK - 05 434 10.1 20877
Watkins Mill Elementary PK - 05 735 10.8 20886
Whetstone Elementary PK - 05 715 12 20879
Woodfield Elementary PK - 05 323 11 20882

Middle Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Forest Oak Middle 06 - 08 922 14.5 20877
Gaithersburg Middle 06 - 08 875 11.5 20877
Julius West Middle 06 - 08 1,325 14.9 20850
Lakelands Park Middle 06 - 08 1,042 14.2 20878
Montgomery Village Middle 06 - 08 773 12.7 20886
Redland Middle 06 - 08 571 12.3 20855
Ridgeview Middle 06 - 08 751 15.1 20878
Robert Frost Middle School 06 - 08 968 17 20850
Shady Grove Middle 06 - 08 495 12.5 20877

High Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Col. Zadok Magruder High 09 - 12 1,686 15.4 20855
Gaithersburg High 09 - 12 2,436 14.2 20877
Quince Orchard High 09 - 12 2,154 16.4 20878
Thomas S. Wootton High 09 - 12 1,911 18.2 20850
Watkins Mill High 09 - 12 1,715 14.7 20879

Demographics near Gaithersburg, MD

City County
Population 70,566 1,071,853
Population Density 6,908 2,182
Median Age 39.1 41.2
People per Household 2.7 2.7
Median Household Income 93,688 113,505
Average Income per Capita 44,916 57,101

Gaithersburg Map

Sort by:

Real estate near Gaithersburg