Hyattsville is located in Maryland. Hyattsville, Maryland has a population of 20,864. Hyattsville is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Hyattsville, Maryland is $77,379. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Hyattsville is 37.2 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Bladensburg Elementary | PK - 06 | 710 | 13.9 | 20710 |
Cesar Chavez Elementary | KG - 05 | 355 | 14.9 | 20782 |
Chillum Elementary | PK - 05 | 368 | 15.1 | 20782 |
Edward M. Felegy Elementary School | PK - 05 | 726 | 12.3 | 20782 |
Hyattsville Elementary | PK - 05 | 423 | 13.4 | 20781 |
Langley Park-mccormick Elementary | PK - 05 | 756 | 13 | 20783 |
Lewisdale Elementary | PK - 05 | 617 | 12.7 | 20783 |
Mt Rainier Elementary | PK - 05 | 328 | 14.9 | 20712 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Ridgecrest Elementary | PK - 05 | 636 | 13.6 | 20783 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Rogers Heights Elementary | PK - 06 | 686 | 15 | 20710 |
Rosa L. Parks Elementary | PK - 05 | 663 | 13.8 | 20782 |
Thomas S. Stone Elementary | PK - 05 | 432 | 12.4 | 20712 |
University Park Elementary | PK - 05 | 437 | 13.4 | 20782 |
Woodridge Elementary | PK - 06 | 300 | 10.8 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hyattsville Middle | 06 - 08 | 705 | 11.7 | 20781 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
College Park Academy | 06 - 12 | 692 | 20.3 | 20737 |
International High School @ Langley Park | 09 - 12 | 330 | 11.3 | 20710 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
City | County | |
---|---|---|
Population | 20,864 | 925,678 |
Population Density | 7,808 | 1,918 |
Median Age | 37.2 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 77,379 | 85,744 |
Average Income per Capita | 33,888 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.