Takoma Park is located in Maryland. Takoma Park, Maryland has a population of 17,875. Takoma Park is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Takoma Park, Maryland is $97,926. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Takoma Park is 41 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Arcola Elementary School | KG - 05 | 704 | 11 | 20902 |
Broad Acres Elementary School | PK - 05 | 1,000 | 11 | 20903 |
Carole Highlands Elementary School | PK - 06 | 500 | 15 | 20912 |
Cool Spring Elementary School | PK - 06 | 820 | 15 | 20783 |
Cresthaven Elementary School | 03 - 05 | 560 | 14 | 20903 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Flora M. Singer Elementary School | PK - 05 | 700 | 18 | 20902 |
Forest Knolls Elementary School | PK - 05 | 500 | 14 | 20901 |
Glen Haven Elementary School | PK - 05 | 550 | 12 | 20902 |
Glenallan Elementary School | PK - 05 | 750 | 12 | 20902 |
Highland Elementary School | PK - 05 | 550 | 10 | 20902 |
Highland View Elementary School | KG - 05 | 355 | 12 | 20901 |
Kemp Mill Elementary School | PK - 05 | 500 | 12 | 20902 |
Langley Park/mccormick Elementary School | PK - 06 | 783 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 590 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
Montgomery Knolls Elementary School | PK - 02 | 510 | 10 | 20901 |
New Hampshire Estates Elementary School | PK - 02 | 400 | 10 | 20903 |
Oak View Elementary School | 03 - 05 | 430 | 13 | 20901 |
Oakland Terrace Elementary School | PK - 05 | 523 | 14 | 20902 |
Pine Crest Elementary School | 03 - 05 | 475 | 16 | 20901 |
Piney Branch Elementary School | 03 - 05 | 650 | 16 | 20912 |
Ridgecrest Elementary School | PK - 06 | 550 | 14 | 20783 |
Rolling Terrace Elementary School | PK - 05 | 725 | 14 | 20912 |
Roscoe R Nix Elementary School | PK - 02 | 400 | 11 | 20903 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sligo Creek Elementary School | KG - 05 | 650 | 15 | 20910 |
Takoma Park Elementary School | KG - 02 | 675 | 14 | 20912 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Eastern Middle School | 06 - 08 | 1,010 | 15 | 20901 |
Francis Scott Key Middle School | 06 - 08 | 1,000 | 16 | 20903 |
Odessa Shannon Middle School | 06 - 08 | 850 | 16 | 20902 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Sligo Middle School | 06 - 08 | 725 | 11 | 20902 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F. Kennedy High School | 09 - 12 | 1,570 | 16 | 20902 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwood High School | 09 - 12 | 1,650 | 15 | 20901 |
City | County | |
---|---|---|
Population | 17,875 | 1,071,853 |
Population Density | 8,581 | 2,182 |
Median Age | 41 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 97,926 | 113,505 |
Average Income per Capita | 52,360 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.