A famous university town close to Washington, D.C.
Fairfax, Virginia is a small city in the suburbs of the Washington, D.C. metropolitan area that is most famously home to George Mason University, a public research university that opened in 1957. Fairfax has a historic, walkable downtown near the university that is full of stores, restaurants, and a central plaza that hosts free concerts during the summer months around its beautiful fountain. Easy access to both Arlington and Washington, D.C. makes it a popular place to live for those looking to balance employment opportunities and access to entertainment.
Fairfax is consistently rated as one of the best places to live in Virginia, though it is also one of the most expensive as well. Living in Fairfax offers residents a dense suburban feel and most residents own their homes. In Fairfax there are a lot of restaurants, coffee shops, and parks. The public schools in Fairfax are ranked above average and the city has been growing consistently. Fairfax and the broader Fairfax County has an excellent balance of cultural events, museums, monuments, and outdoor activities for the residents here. Fairfax is very family friendly as well. Combined with the low unemployment and wide variety of jobs, Fairfax is a very compelling place to live.
Homes for Sale in Fairfax are wide ranging from multi-million dollar mansions to single family homes and condos. Fairfax also has a large number of apartments and rental opportunities for those looking to live in the area but not necessarily purchase.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Brae Elementary School | PK - 06 | 800 | 19 | 22032 |
Daniels Run Elementary School | KG - 06 | 700 | 16 | 22030 |
Eagle View Elementary School | PK - 06 | 600 | 17 | 22030 |
Fairfax Villa Elementary School | PK - 06 | 550 | 16 | 22030 |
Fairhill Elementary School | PK - 06 | 500 | 16 | 22031 |
Greenbriar East Elementary School | PK - 06 | 890 | 16 | 22033 |
Greenbriar West Elementary School | KG - 06 | 635 | 30 | 22033 |
Laurel Ridge Elementary School | KG - 06 | 775 | 18 | 22032 |
Lees Corner Elementary School | KG - 06 | 610 | 19 | 22033 |
Little Run Elementary School | PK - 06 | 325 | 14 | 22032 |
Mantua Elementary School | KG - 06 | 1,000 | 21 | 22031 |
Mosaic Elementary School | KG - 06 | 970 | 22 | 22031 |
Navy Elementary School | KG - 06 | 1,000 | 19 | 22033 |
Oak View Elementary School | KG - 06 | 775 | 19 | 22032 |
Oakton Elementary School | KG - 06 | 800 | 19 | 22124 |
Olde Creek Elementary School | KG - 06 | 375 | 16 | 22032 |
Providence Elementary School | KG - 06 | 950 | 14 | 22030 |
Wakefield Forest Elementary School | KG - 06 | 680 | 18 | 22032 |
Waples Mill Elementary School | PK - 06 | 900 | 19 | 22124 |
Willow Springs Elementary School | KG - 06 | 900 | 26 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Katherine Johson Middle School | 07 - 08 | 1,200 | 18 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfax High School | 09 - 12 | 2,400 | 21 | 22030 |
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Woodson High School | 09 - 12 | 2,483 | 20 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfax High School Academy | 09 - 12 | 1,050 | 0 | 22030 |
Transition Support Resource Center/fairfax | 09 - 12 | 271 | 5 | 22031 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
City | County | |
---|---|---|
Population | 24,941 | 24,941 |
Population Density | 3,998 | 3,998 |
Median Age | 41.5 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 119,838 | 119,838 |
Average Income per Capita | 53,958 | 53,958 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.