Montgomery Village is located in Maryland. Montgomery Village, Maryland 20886 has a population of 31,013. Montgomery Village 20886 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Montgomery Village, Maryland 20886 is $81,565. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Montgomery Village 20886 is 39.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
Captain James E. Daly Elementary | PK - 05 | 515 | 11.3 | 20876 |
Cedar Grove Elementary | KG - 05 | 386 | 13 | 20876 |
Dr. Sally K. Ride Elementary | PK - 05 | 502 | 12 | 20876 |
Flower Hill Elementary | PK - 05 | 460 | 12.2 | 20879 |
Fox Chapel Elementary | PK - 05 | 593 | 14.6 | 20876 |
Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
Judith A. Resnik Elementary | PK - 05 | 576 | 13.4 | 20879 |
Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
Sequoyah Elementary | PK - 05 | 431 | 11.4 | 20855 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Stedwick Elementary | PK - 05 | 501 | 11.9 | 20886 |
Strawberry Knoll Elementary | PK - 05 | 500 | 11.6 | 20879 |
Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
Watkins Mill Elementary | PK - 05 | 735 | 10.8 | 20886 |
Whetstone Elementary | PK - 05 | 715 | 12 | 20879 |
William B. Gibbs Junior Elementary | PK - 05 | 632 | 15.4 | 20876 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
Montgomery Village Middle | 06 - 08 | 773 | 12.7 | 20886 |
Neelsville Middle | 06 - 08 | 815 | 14.5 | 20876 |
North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Watkins Mill High | 09 - 12 | 1,715 | 14.7 | 20879 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
* Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Longview School | KG - 12 | 66 | 4.8 | 20874 |
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 31,013 | 1,071,853 |
Population Density | 7,998 | 2,182 |
Median Age | 39.2 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 81,565 | 113,505 |
Average Income per Capita | 37,972 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.